2015 க்கான GDS TO போஸ்ட்மேன் காலிப்பணி இடங்கள் விபரம் கீழே பார்க்க
CHENNAI CITY REGION |
Direct Recruitment |
Name of the division/unit | Unfilled of DR examination 28.12.2014 | Vacancies assessed under 50% by DR on the basis of CE limited to GDS | RRR | Balance | SQ | Balance | PH* | EX-SM* | vac. to be notified |
Arakkonam | | 5 | 1 | 4 | | 4 | | 1 | 4 |
Chengalpattu | 1 | 1 | | 2 | | 2 | | | 2 |
Kanchipuram | | 4 | | 4 | 1 | 3 | | 1 | 3 |
Pondicherry | | 4 | | 4 | 1 | 3 | | 1 | 3 |
Tambaram | | 15 | | 15 | 1 | 14 | | 1 | 14 |
Tiruvannamalai | 1 | 4 | 1 | 4 | | 4 | 1(VH) | 1 | 4 |
Vellore | | 6 | 1 | 5 | | 5 | | 1 | 5 |
Chennai City Central | | 20 | 1 | 19 | | 19 | | 1 | 19 |
Chennai City North | 2 | 12 | | 14 | 1 | 13 | 1(VH)* | 1 | 13 |
Chennai City South | 5 | 13 | | 18 | | 18 | | 1 | 18 |
Anna Road HPO | | 3 | | 3 | | 3 | 1(HH) | | 3 |
Chennai GPO | | 1 | | 1 | | 1 | | | 1 |
Total | 9 | 88 | 4 | 93 | 4 | 89 | 3 | 9 | 89 |
* Unfilled PH of DR Examination 28.12.2014 |
Departmental Quota | | | | |
Name of the division/unit | Unfilled of DR examination 28.12.2014 | Vacancies assessed under 50% on the basis of LDCE by promotion from among MTS | PH* | Vacancies to be notified | | | | | |
Arakkonam | | 5 | | 5 | | | | | |
Chengalpattu | | 3 | | 3 | | | | | |
Kanchipuram | | 6 | 1(OH) | 6 | | | | | |
Pondicherry | | 8 | | 8 | | | | | |
Tambaram | 1 | 14 | | 15 | | | | | |
Tiruvannamalai | | 5 | | 5 | | | | | |
Vellore | | 5 | | 5 | | | | | |
Chennai City Central | | 19 | 1(HH) | 19 | | | | | |
Chennai City North | 2 | 13 | | 15 | | | | | |
Chennai City South | 5 | 13 | | 18 | | | | | |
Anna Road | | 3 | 1(VH) | 3 | | | | | |
Chennai GPO | | 1 | | 1 | | | | | |
Total | 8 | 95 | 3 | 103 | | | | | |
* Horizontal adjustment | | | | | |
Note: RRR: For appointment on compassionate grounds in Relaxation of Recruitment Rules, SQ: Sports Quota, PH: Physically Handicapped, Ex-SM: Ex-Serivcemen ========================================================================
CENTRAL REGION |
Direct Recruitment | | | | | | | | |
Name of the division/unit | Unfilled of DR examination 28.12.2014 | Vacancies assessed under 50% by DR on the basis of CE limited to GDS | RRR | Balance | SQ | Balance | PH* | EX-SM* | vac. to be notified |
Cuddalore | | 5 | | 5 | 1 | 4 | | 1 | 4 |
Karur | 1 | 1 | | 2 | | 2 | | | 2 |
Kumbakonam | | 3 | 1 | 2 | | 2 | | | 2 |
Mayiladuthurai | | 2 | | 2 | | 2 | | | 2 |
Nagapattinam | | 2 | | 2 | | 2 | | | 2 |
Pattukottai | | 2 | | 2 | | 2 | | | 2 |
Pudukottai | | 2 | | 2 | | 2 | | | 2 |
Srirangam | | 0 | | 0 | | 0 | | | 0 |
Thanjavur | | 5 | | 5 | 1 | 4 | | 1 | 4 |
Tiruchirappalli | | 11 | | 11 | | 11 | 1(OH) | 1 | 11 |
Vriddhachalam | | 3 | 1 | 2 | | 2 | | | 2 |
Total | 1 | 36 | 2 | 35 | 2 | 33 | 1 | 3 | 33 |
| | | | | | | | | |
Departmental Quota | | | | | |
Name of the division/unit | Unfilled of DR examination 28.12.2014 | Vacancies assessed under 50% on the basis of LDCE by promotion from among MTS | PH* | Vacancies to be notified | | | | | |
Cuddalore | | 5 | | 5 | | | | | |
Karur | | 2 | | 2 | | | | | |
Kumbakonam | | 2 | | 2 | | | | | |
Mayiladuthurai | | 2 | | 2 | | | | | |
Nagapattinam | | 2 | | 2 | | | | | |
Pattukottai | | 1 | | 1 | | | | | |
Pudukottai | | 2 | | 2 | | | | | |
Srirangam | | 1 | | 1 | | | | | |
Thanjavur | | 6 | | 6 | | | | | |
Tiruchirappalli | | 13 | | 13 | | | | | |
Vriddhachalam | | 4 | 1(HH) | 4 | | | | | |
Total | 0 | 40 | 1 | 40 | | | | | |
* Horizontal adjustment | | | | | | |
Note: RRR: For appointment on compassionate grounds in Relaxation of Recruitment Rules, SQ: Sports Quota, PH: Physically Handicapped, Ex-SM: Ex-Serivcemen ========================================================================
SOUTHERN REGION |
Direct Recruitment | | | | | | | | | |
Name of the division/unit | Unfilled of DR examination 28.12.2014 | Vacancies assessed under 50% by DR on the basis of CE limited to GDS | RRR | Balance | SQ | Balance | PH* | EX-SM* | vac. to be notified |
Dindigul | 2 | 5 | | 7 | 1 | 6 | | 1 | 6 |
Kanniyakumari | | 5 | | 5 | 1 | 4 | | | 4 |
Karaikudi | | 4 | | 4 | | 4 | | 1 | 4 |
Kovilpatti | | 1 | | 1 | | 1 | | | 1 |
Madurai | 3 | 14 | 1 | 16 | 1 | 15 | | 1 | 15 |
Ramanathapuram | | 3 | | 3 | | 3 | | 1 | 3 |
Sivaganga | 1 | 0 | | 1 | | 1 | | | 1 |
Theni | | 3 | | 3 | | 3 | | 1 | 3 |
Tirunelveli | | 8 | 1 | 7 | | 7 | 1(HH) | | 7 |
Tuticorin | | 6 | 1 | 5 | | 5 | | 1 | 5 |
Virudhunagar | 3 | 2 | | 5 | | 5 | | | 5 |
Total | 9 | 51 | 3 | 57 | 3 | 54 | 1 | 6 | 54 |
| | | | | | | | | |
Departmental Quota | | | | | |
Name of the division/unit | Unfilled of DR examination 28.12.2014 | Vacancies assessed under 50% on the basis of LDCE by promotion from among MTS | PH* | Vacancies to be notified | | | | | |
Dindigul | 2 | 5 | 1(OH) | 7 | | | | | |
Kanniyakumari | | 6 | | 6 | | | | | |
Karaikudi | | 5 | | 5 | | | | | |
Kovilpatti | | 2 | | 2 | | | | | |
Madurai | 3 | 14 | | 17 | | | | | |
Ramanathapuram | | 2 | | 2 | | | | | |
Sivaganga | | 2 | | 2 | | | | | |
Theni | 1 | 3 | | 4 | | | | | |
Tirunelveli | | 9 | 1(VH) | 9 | | | | | |
Tuticorin | | 6 | | 6 | | | | | |
Virudhunagar | 2 | 3 | | 5 | | | | | |
Total | 8 | 57 | 2 | 65 | | | | | |
| | | | | | | | | |
* Horizontal adjustment | | | | | |
| | | | | | | | | |
Note: RRR: For appointment on compassionate grounds in Relaxation of Recruitment Rules, SQ: Sports Quota, PH: Physically Handicapped, Ex-SM: Ex-Serivcemen ======================================================================
WESTERN REGION |
Direct Recruitment |
Name of the division/unit | Unfilled of DR examination 28.12.2014 | Vacancies assessed under 50% by DR on the basis of CE limited to GDS | RRR | Balance | SQ | Balance | PH* | EX-SM* | vac. to be notified |
Coimbatore | 1 | 13 | | 14 | 1 | 13 | 1(OH) | 1 | 13 |
Dharmapuri | | 1 | | 1 | | 1 | | | 1 |
Erode | | 6 | | 6 | 1 | 5 | | 1 | 5 |
Krishnagiri | | 2 | | 2 | | 2 | | | 2 |
Namakkal | 1 | 3 | 1 | 3 | | 3 | 1(VH)* | | 3 |
Nilgiris | 1 | 6 | 1 | 6 | | 6 | | 1 | 6 |
Pollachi | | 1 | | 1 | | 1 | | | 1 |
Salem East | 1 | 12 | | 13 | | 13 | 1(VH) 1(HH)* | 1 | 13 |
Salem West | | 3 | | 3 | | 3 | | | 3 |
Tiruppattur | | 3 | | 3 | | 3 | | | 3 |
Tirupur | | 7 | 1 | 6 | 1 | 5 | | 1 | 5 |
Total | 4 | 57 | 3 | 58 | 3 | 55 | 2 | 5 | 55 |
* Unfilled PH of DR Examination 28.12.2014 |
Departmental Quota | | | | | |
Name of the division/unit | Unfilled of DR examination 28.12.2014 | Vacancies assessed under 50% on the basis of LDCE by promotion from among MTS | PH* | Vacancies to be notified | Unfilled backlog reservation of the year 2014 | | | |
Coimbatore | | 15 | | 15 | | | | |
Dharmapuri | | 3 | | 3 | | | | |
Erode | | 7 | 1(HH) | 7 | | | | |
Krishnagiri | | 2 | | 2 | | | | |
Namakkal | | 3 | | 3 | 1 (VH)* | | | |
Nilgiris | | 7 | | 7 | | | | |
Pollachi | | 1 | | 1 | | | | |
Salem East | | 11 | | 11 | | | | |
Salem West | | 3 | | 3 | | | | |
Tiruppattur | | 3 | | 3 | | | | |
Tirupur | | 8 | 1(OH) | 8 | | | | |
Total | 0 | 63 | 2 | 63 | | | | |
| | | | | | | | | |
* Horizontal adjustment | | | | | | | | |
| | | | | | | | | |
Note: RRR: For appointment on compassionate grounds in Relaxation of Recruitment Rules, SQ: Sports Quota, PH: Physically Handicapped, Ex-SM: Ex-Serivcemen. ======================================================================= |
|
|
|
No comments:
Post a Comment